Area
Type | Table |
---|---|
Area | gdata_master_area |
List of area information in a city((e.g. Business Bay).
Field Name | Data Type | Description |
---|---|---|
id | varchar(255) | Unique identifier for the area. |
createdat | timestamp | Date and time when the area entry was created. |
createdby | varchar(255) | The user or system that created the area entry. |
modifiedat | timestamp | Date and time when the area entry was last modified. |
modifiedby | varchar(255) | The user or system that last modified the area entry. |
status | varchar(255) | Current status of the area entry. |
tags | varchar(255) | Tags associated with the area. |
centerlatitude | float8 | Latitude for the area's center or central point. |
centerlongitude | float8 | Longitude for the area's center or central point. |
cityid | varchar(255) | Identifier for the city in which the area is located. Links to the public.gdata_master_city table. |
description | varchar(2000) | Detailed description or notes about the area. |
name | varchar(1000) | Full name of the area. |
Associations
- The
cityid
field in thepublic.gdata_master_area
table should ideally reference theid
field in thepublic.gdata_master_city
table, forming a foreign key relationship.- Description: Each area entry in
public.gdata_master_area
can be linked to a specific city in thepublic.gdata_master_city
table, signifying which city the area is a part of.
- Description: Each area entry in
Updated about 1 year ago