LoyaltyPoint
Type | Table |
---|---|
LoyaltyPoint | gdata_order_loyalty_point |
Loyalty point specifies information related to a customer's loyalty points, as managed by a loyalty management system.
Column Name | Data Type | Description |
---|---|---|
id | varchar(255) NOT NULL | Unique identifier for the loyalty point entry. |
tags | varchar(255) | Additional tags or labels related to the loyalty point entry. |
paymentloyaltynotes | varchar(255) | Notes or comments related to the loyalty points used for the order. |
paymentloyaltypoints | varchar(255) | The number of loyalty points used for the order payment. |
paymentloyaltyreference | varchar(255) | Reference data or identifier, possibly pointing to an external loyalty system, for the loyalty points used. |
paymentloyaltysystem | varchar(255) | The system or platform where the loyalty points originated, which can be useful when integrating with external loyalty programs or platforms. |
order_id | varchar(255) | Reference to the unique identifier for the order this loyalty point entry is associated with. |
Updated about 1 year ago