Overview
Master data represents key business objects and information, serving as a source of common data from which other data attributes derive their values. For example, if you need to determine country details for location-based data, you can reference the 'Country Master' data table. This essential information provides a comprehensive view of the data attributes used across your business.
| Type | |
|---|---|
| Country | Country information (e.g. UAE) |
| CountryApplicableTax | List of tax information applicable to a country |
| City | List of city information in a country (e.g. Dubai) |
| Area | List of area information in a city (e.g. Al Barsha) |
| Allergen | Allergens and definitions |
| Classification | Classifications of recipes (e.g. Vegan) |
| Currency | Common Currency definitions |
| Tax | Common Tax definitions |
Updated 8 months ago