OrderHistoryMetaData
| Type | Table |
|---|---|
| OrderHistoryMetaData | gdata_order_status_history_meta_data |
The OrderHistoryMetaData table provides supplementary information related to order status history entries. Each entry in this table associates additional metadata, such as a key-value pair, with a specific order status history record. The table ensures data integrity by linking its entries to the primary gdata_order_status_history table through a foreign key relationship on the order_history_id.
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar(255) NOT NULL | Unique identifier for the status history metadata entry. |
| tags | varchar(255) | Additional tags or labels related to the status history metadata entry. |
| key | varchar(255) | The metadata key for the status history. This could represent the type or category of the metadata. |
| orderid | varchar(255) | Reference to the unique identifier for the order this status history metadata is associated with. |
| status | varchar(255) | Current status of the order associated with this metadata entry. Useful for filtering metadata entries by a specific status. |
| value | varchar(255) | The actual data or value associated with the metadata key for this status history entry. |
| order_history_id | varchar(255) | Reference to the unique identifier for the status history this metadata entry is associated with. |
Updated 8 months ago