PartnerTax
Type | Table |
---|---|
PartnerTax | gdata_partner_tax |
Refers to the tax details applicable to the menus under your account. This includes specifics like the tax type (e.g. VAT, sales tax) and the corresponding rates. By managing this, we ensure accurate calculation and application of taxes to each menu item. This aids in compliance with local tax regulations and providing clear cost breakdowns to your customers.
Field Name | Data Type | Description |
---|---|---|
id | varchar(255) | The unique identifier for the tax detail. |
createdat | timestamp | The timestamp of when the tax detail was created. |
createdby | varchar(255) | The email or identifier of the user who created the tax detail. |
modifiedat | timestamp | The timestamp of when the tax detail was last modified. |
modifiedby | varchar(255) | The email or identifier of the user who last modified the tax detail. |
status | varchar(255) | The current status of the tax detail (e.g., ACTIVE, DELETED). |
tags | varchar(255) | Any additional labels or tags associated with the tax detail. |
name | varchar(255) | The name of the tax (e.g., VAT, Sales Tax). |
partnerid | varchar(255) | The unique identifier associated with the partner (company) this tax detail refers to. |
percentage | float8 | The percentage rate of the tax. |
Associations for Account data:
- The
public.gdata_partner_tax
table is directly associated with thepublic.gdata_company
table through the partnerid field. - Several other tables
(public.gdata_brand, public.gdata_location
, andpublic.gdata_station)
are also associated withpublic.gdata_company
via thepartnerid
field. - There's an association between
public.gdata_location
andpublic.gdata_station
via thelocationid
field.
Updated about 1 year ago