OrderDelivery
| Type | Table |
|---|---|
| OrderDelivery | gdata_order_delivery_info |
If the order is meant for delivery, Delivery Details provided include:
- Delivery address: The location to which the order needs to be delivered.
- Delivery instructions: Any special instructions provided by the customer for the delivery.
- Estimated delivery time: The projected time at which the order will reach the customer.
These details are crucial for ensuring the successful and timely delivery of orders. They also contribute to a smooth and satisfying customer experience by keeping the customer informed about their order status.
| Column Name | Data Type | Description |
|---|---|---|
| order_id | varchar(255) NOT NULL | Unique identifier for the order. This is the primary key and links to the gdata_order table. |
| tags | varchar(255) | Additional tags or labels for the delivery information. |
| deliveryaddress | varchar(255) | Address where the order needs to be delivered. |
| deliverymode | varchar(255) | Mode of delivery (THIRD_PARTY/IN_HOUSE). |
| deliverynote | varchar(255) | Additional notes or instructions related to the delivery. |
| deliveryorder | bool | Indicates whether the order is for delivery (true) or not (false). |
| deliverypartnerid | varchar(255) | Identifier for the delivery partner or agency facilitating the delivery. |
| driverid | varchar(255) | Unique identifier for the driver assigned to deliver the order. |
| drivermobilenumber | varchar(255) | Mobile number of the driver assigned to deliver the order. |
| drivername | varchar(255) | Name of the driver assigned to deliver the order. |
| lastupdatetime | varchar(255) | Last updated time for the delivery info (note: the datatype seems to be varchar, consider using timestamp?). |
| latitude | varchar(255) | Latitude of the delivery address. |
| longitude | varchar(255) | Longitude of the delivery address. |
| pickuptime | timestamp | Expected time when the driver should pick up the order from the restaurant or preparation point. |
| referenceid | varchar(255) | An external reference ID associated with the delivery, if applicable. |
| status | varchar(255) | Current status of the delivery (e.g., pending, in transit, delivered). |
| trackingid | varchar(255) | Tracking ID provided for real-time tracking of the delivery. |
| trackingurl | varchar(255) | URL to track the delivery in real-time. |
Updated 8 months ago