Order
| Type | Table |
|---|---|
| Order | gdata_order |
Order details include the key information about each transaction. These details include:
- Brand: This denotes the specific brand for which the order was made.
- Location: The physical location (restaurant or cloud kitchen) where the order was prepared.
- Order IDs: Unique identifiers for each order, to assist in tracking and management.
- Prices: The total cost of the order, including the individual item prices and applicable taxes.
By maintaining a record of these order details, you can monitor and analyze transaction data for improved business insights and decision-making.
General Information:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar(255) | Unique identifier for the order. |
| displayid | varchar(255) | Display ID/Order ID or External ID for inquiries or references. |
| createdby | varchar(255) | Identifier for the creator of the order. |
| modifiedat | timestamp | Timestamp when the order was last modified. |
| modifiedby | varchar(255) | Identifier for the last modifier of the order. |
| tags | varchar(255) | Additional tags or labels for the order. |
| comment | varchar(2000) | Additional comments or notes related to the order. |
| instructions | varchar(2000) | Special instructions provided for the order. |
Transaction Details:
| Column Name | Data Type | Description |
|---|---|---|
| paymentcurrency | varchar(255) | Currency used for the payment. |
| paymentmethod | varchar(255) | Payment method used (e.g., cash, card). |
| paymentstatus | varchar(255) | Payment status (e.g., prepaid, postpaid). |
| discountcode | varchar(255) | Discount code applied to the order, if any. |
Applicable Payment Methods :
| Payment Method | Description |
|---|---|
| PREPAID | Prepaid orders from the food aggregators. |
| CARD | Pay by card. |
| CASH | Pay by cash. |
| FOC | Free of charge. |
| MIXED | Orders pay by multiple methods(both card & cash). |
Order Details:
| Column Name | Data Type | Description |
|---|---|---|
| status | varchar(255) | Current status of the order. |
| orderstatus | varchar(255) | Detailed status of the order (refer order status table). |
| ordertype | varchar(255) | Type of order (e.g., dine-in,pickup, delivery). |
| orderplacedtime | timestamp | Timestamp when the order was placed. |
| orderreceivedtime | timestamp | Timestamp when the order was received. |
| scheduledtime | timestamp | Scheduled time for the order, if applicable. |
| deliveryplan | varchar(255) | Delivery plan (ASAP or SCHEDULED). |
| channel | varchar(255) | Source of the order (e.g., food aggregator app, POS). |
Applicable Order Status :
| Status Name | Description |
|---|---|
| OrderCreated | Customer has placed the order. Awaiting restaurant confirmation. |
| OrderAccepted | Restaurant has confirmed and accepted the order. Preparing to cook. |
| OrderStarted | Restaurant has begun preparing the meal. |
| OrderOnHold | An issue has arisen, such as missing ingredients, requiring the order to be temporarily paused. |
| OrderResumed | The earlier issue has been resolved, and the restaurant has resumed preparing the meal. |
| OrderPrepared | Meal is ready and awaiting packaging or pickup by the delivery personnel. |
| OrderReadyToDispatch | Meal is packaged and waiting for the delivery person to transport it. |
| OrderDispatched | Delivery person has the meal and is en route to the customer's location. |
| OrderCompleted | Meal has been successfully delivered to the customer. |
| OrderRejected | Restaurant was unable to fulfill the order (e.g., an item is out of stock). |
| OrderCanceled | Customer,Food Aggragator or restaurant has canceled the order. Reasons can vary. |
Integration and Platform Details:
| Column Name | Data Type | Description |
|---|---|---|
| integration | varchar(255) | Integration details or platform associated with the order. |
| partnername | varchar(255) | Name of the partner associated with the order. |
Location and Branding:
| Column Name | Data Type | Description |
|---|---|---|
| brandid | varchar(255) | Identifier for the brand associated with the order. |
| brandname | varchar(255) | Name of the brand associated with the order. |
| locationid | varchar(255) | Identifier for the location where the order was prepared. |
| locationname | varchar(255) | Name of the location where the order was prepared. |
| menuid | varchar(255) | Identifier for the menu associated with the order. |
Pricing Details:
| Column Name | Data Type | Description |
|---|---|---|
| grossamount | float8 | Gross amount before any discounts. |
| discountamount | float8 | Total discount amount applied to the order. |
| netamount | float8 | Net amount after discounts and taxes have been applied. |
| taxamount | float8 | Total tax amount applied to the order. |
| taxexclusivediscountamount | float8 | Discount amount excluding tax. |
| taxexclusiveunitprice | float8 | Unit price excluding tax. |
| totalchargesamount | float8 | Total amount of all charges applied to the order. |
| totalprice | float8 | Total price of the order including items, taxes, and charges. |
| unitprice | float8 | Unit price for the order items. |
Updated 9 months ago