Currency
Type | Table |
---|---|
Currency | gdata_master_currency |
Common Currency definitions.
Field Name | Data Type | Description |
---|---|---|
id | varchar(255) | Unique identifier for the currency. |
createdat | timestamp | Date and time when the currency entry was created. |
createdby | varchar(255) | The user or system that created the currency entry. |
modifiedat | timestamp | Date and time when the currency entry was last modified. |
modifiedby | varchar(255) | The user or system that last modified the currency entry. |
status | varchar(255) | Current status of the currency entry. |
tags | varchar(255) | Tags associated with the currency. |
code | varchar(255) | A unique code representing the currency (e.g., USD, EUR). |
description | varchar(500) | Detailed description or notes about the currency. |
name | varchar(250) | Full descriptive name of the currency (e.g., United States Dollar, Euro). |
precision | int4 | The number of decimal places used for this currency. It represents the smallest unit for this currency. E.g., 2 for USD indicates cents. |
Updated about 1 year ago