Overview
Type | Description |
---|---|
Recipe | Refers to a recipe, in the system which serves as a template for your menu item. This contains menu details as well as a list of modifier details. For example: if 'Burger' is your recipe, it would include various options like 'tomato', 'fries', etc. These options are known as 'modifiers'. They allow customization of a basic recipe according to customer preferences, enabling a more tailored dining experience.a more tailored dining experience. |
RecipeModifierGroup | Refers to a modifier group. For example: 'Meat selection', could include options like 'beef', 'chicken', or 'vegetarian'. Similarly, a 'Drinks selection' modifier group could include choices like 'soda', 'iced tea', or 'water'. These groups enable a structured way to offer customizations, enhancing the customer's ability to personalize their order according to their preferences. |
RecipeModifier | Refers to modifiers that represent the individual options within a Modifier Group. For example: if we consider the 'Drinks' Modifier Group within a 'Burger' recipe, options like 'cola', 'pepsi', and 'water' would be the Modifiers. These specific choices allow customers to personalize their meals according to their preferences, enhancing their overall dining experience. |
RecipeAllergen | Refers to allergens within a recipe which are another key component of our data system. Allergens are denoted by unique IDs that should be cross-referenced with the Allergens Master Table. This allows for effective tracking and communication of potential allergens present in each dish, enabling customers to make safe and informed dietary choices. |
RecipeClassification | Refers to the tax details applicable to the menus under your account. This includes specifics like the tax type (e.g. VAT, sales tax) and the corresponding rates. By managing this, we ensure accurate calculation and application of taxes to each menu item. This aids in compliance with local tax regulations and providing clear cost breakdowns to your customers. |
Updated about 1 year ago