Overview
Type | Description |
---|---|
Order | Order details include the key information about each transaction. These details include: - Brand: This denotes the specific brand for which the order was made. - Location: The physical location (restaurant or cloud kitchen) where the order was prepared. - Order IDs: Unique identifiers for each order, to assist in tracking and management. - Prices: The total cost of the order, including the individual item prices and applicable taxes. By maintaining a record of these order details, you can monitor and analyze transaction data for improved business insights and decision-making. |
Source | Order source information specifies the platform or channel in which an order was received. This could be a food aggregator app (like Uber Eats or DoorDash), a Point of Sale (POS) system within a physical store, an online ordering platform on your website, or any other channel. Tracking the source of each order provides valuable insights into customer preferences and behavior. It also assists in evaluating the performance of various sales channels, helping you optimize your marketing and sales strategies accordingly. . |
OrderSequenceNumber | Unique Sequence Numbers or Bill Numbers are necessary for order tracking and management. These are distinct identifiers assigned to each order or bill, ensuring a clear and unambiguous record of every transaction. |
OrderLine | Order item details refer to the specifics of each item within an order, including the selected modifiers and the pricing associated. For instance, if a customer orders a 'Burger' with the modifier 'extra cheese', the order details will include this item, its modifier, and the total price (including any extra charges for the modifier). |
OrderLineTax | Applicable taxes for each menu item or a modifier. |
OrderDelivery | If the order is meant for delivery, Delivery Details provided include: - Delivery address: The location to which the order needs to be delivered. - Delivery instructions: Any special instructions provided by the customer for the delivery. - Estimated delivery time: The projected time at which the order will reach the customer. These details are crucial for ensuring the successful and timely delivery of orders. They also contribute to a smooth and satisfying customer experience by keeping the customer informed about their order status. |
CustomerDetail | Customer details for an order usually include information like the customer's name, telephone number, and sometimes their email address. However, the availability of this information depends on the specific food aggregator platform being used and their privacy policies. |
OrderCharge | Applicable charges in a food order refer to extra costs added to the meal price. These can include: - Service Charge: A fee for the service given, typically a percentage of the bill. - Packaging Charge: A cost for the packing materials for takeaway or delivery orders. - Delivery Charge: A fee applied if the order is to be delivered. Listing these charges keeps customers informed about their total bill and ensures accurate financial tracking for your business. |
PaymentSettlement | Payment settlement specifies how the payment for an order has been made - whether it's via card, cash, or a combination of both. It provides a breakdown of the payment methods used for each transaction.. |
OrderTax | The applicable tax list for an order outlines all the tax charges applied to the total payment. This may include taxes like Value Added Tax (VAT), sales tax, or others taxes based on local regulations and the nature of the items ordered. |
LoyaltyPoint | Loyalty point specifies information related to a customer's loyalty points, as managed by a loyalty management system. |
OrderMetaData | Order metadata refers to any supplementary information related to the order that does not fit into the standard data fields. This could include special instructions from the customer, promotional codes used, or any other relevant extra details. |
OrderStatusHistory | The OrderStatusHistory table chronicles the progression of orders by logging status changes over time. Each record captures a unique status update for an order, associating it with details like order ID, partner ID, and a timestamp. This allows for a detailed, chronological tracking of each order's journey. |
OrderHistoryMetaData | The OrderHistoryMetaData table provides supplementary information related to order status history entries. Each entry in this table associates additional metadata, such as a key-value pair, with a specific order status history record. |
Updated about 1 year ago