OrderLineTax
Type | Table |
---|---|
OrderLineTax | gdata_order_line_tax |
Applicable taxes for each menu item or a modifier.
Column Name | Data Type | Description |
---|---|---|
id | varchar(255) NOT NULL | Unique identifier for the tax entry associated with an order line item. |
uniqueorderlineentryid | varchar(255) | Foreign key reference to the gdata_order_line table, linking tax details with specific line items. |
orderid | varchar(255) | Identifier for the order associated with this tax entry. |
tags | varchar(255) | Additional tags or labels for the tax entry. |
itemtype | varchar(255) | Type or category of the item associated with this tax entry (MENU_ITEM/MODIFIER). |
taxamount | float8 | Amount of tax applied for the specific order line item. |
taxid | varchar(255) | Identifier for the specific tax applied.(associated to the master tax) |
menuid | varchar(255) | Identifier for the menu associated with the line item. |
menuitemid | varchar(255) | ID for the specific menu item associated with this tax entry. |
modifierid | varchar(255) | Identifier for any modifiers applied to the item associated with this tax entry. |
uniquemenuitemid | varchar(255) | A unique identifier for the menu item to identify it and its modifiers (both have the same unique menu item id). |
Updated about 1 year ago