PaymentSettlement
| Type | Table |
|---|---|
| PaymentSettlement | gdata_order_payment_settlement |
Payment settlement specifies how the payment for an order has been made - whether it's via card, cash, or a combination of both. It provides a breakdown of the payment methods used for each transaction.
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar(255) NOT NULL | Unique identifier for the payment settlement. |
| tags | varchar(255) | Additional tags or labels for the payment settlement. |
| amount | float8 NOT NULL | The total amount for this payment or settlement. |
| method | varchar(255) | Method of payment or settlement (e.g., cash, credit card, voucher). |
| notes | varchar(255) | Additional notes related to this payment or settlement. |
| order_id | varchar(255) | Reference to the unique identifier for the order this payment settlement is associated with. |
Updated 9 months ago