MenuCategory
Type | Table |
---|---|
MenuCategory | gdata_menu_category |
Categories are various sections or groupings within a menu. For example: If 'GrubPizza' is your menu, it can be subdivided into different categories like 'Appetizers', 'Combos', 'Pizzas', and 'Desserts'. Each category helps to structure your menu more effectively, making it easier for customers to navigate and find what they're looking for.
Attribute | Data Type | Description |
---|---|---|
id | varchar(255) | Unique identifier for the menu category |
tags | varchar(255) | Tags associated with the menu category |
brandid | varchar(255) | Identifier for the brand of the menu category |
categoryid | varchar(255) | Identifier for the category |
description | varchar(3000) | Detailed description of the menu category |
imagetype | varchar(255) | Category Image Type Color/Image |
imagevalue | varchar(255) | Actual value or path of the image or the color hex value |
"name" | varchar(2000) | Name of the menu category |
partnerid | varchar(255) | Identifier for the partner associated with the menu category |
servinghourrestrictionmode | varchar(255) | Mode indicating any serving hour restrictions |
sortindex | int4 | Index for sorting the menu categories |
menuid | varchar(255) | ID of the associated menu |
Updated about 1 year ago