Menu
Type | Table |
---|---|
Menu | gdata_menu |
The menu provides a comprehensive picture of what your brand offers to customers on food delivery platforms. It not only informs customers about the dishes available but also provides details regarding tax implications and where the meals are being served from.
Attribute | Data Type | Description |
---|---|---|
id | varchar(255) | Unique identifier for the menu |
createdat | timestamp | Date and time when the menu was created |
createdby | varchar(255) | Identifier for the user who created the menu |
modifiedat | timestamp | Date and time when the menu was last modified |
modifiedby | varchar(255) | Identifier for the user who last modified the menu |
status | varchar(255) | Current status of the menu |
tags | varchar(255) | Tags associated with the menu |
bannerimage | varchar(255) | Link or path to the banner image of the menu |
brandid | varchar(255) | Identifier for the brand of the menu |
currencyid | varchar(255) | Identifier for the currency used in the menu |
description | varchar(3000) | Detailed description of the menu |
"name" | varchar(2000) | Name of the menu |
partnerid | varchar(255) | Identifier for the partner associated with the menu |
Updated about 1 year ago