Location
| Type | Table |
|---|---|
| Location | gdata_location |
Refers to the physical premises, such as a restaurant or a cloud kitchen, where your brands operate. Each location can operate multiple brands. For example: you might have multiple establishments, like 'Business Bay Kitchen' and 'City Walk', each serving a variety of your brands. Our system tracks these individually, providing you with granular control over your operations data.
| Field Name | Data Type | Description |
|---|---|---|
| id | varchar(255) | The unique identifier for the location. |
| createdat | timestamp | The timestamp of when the location was created. |
| createdby | varchar(255) | The email or identifier of the user who created the location. |
| modifiedat | timestamp | The timestamp of when the location was last modified. |
| modifiedby | varchar(255) | The email or identifier of the user who last modified the location. |
| status | varchar(255) | The current status of the location (e.g., ACTIVE, DELETED). |
| tags | varchar(255) | Any additional labels or tags associated with the location. |
| cityid | varchar(255) | The identifier for the city where the location is situated. |
| contactaddress | varchar(1000) | The full address of the location. |
| contactemail | varchar(255) | The contact email associated with the location. |
| contactname | varchar(255) | The name of the contact person for the location. |
| contactphone | varchar(255) | The contact phone number for the location. |
| coordinateslatitude | float8 | The latitude coordinates for the location. |
| coordinateslongitude | float8 | The longitude coordinates for the location. |
| countryid | varchar(255) | The identifier for the country where the location is situated. |
| currencyid | varchar(255) | The identifier for the currency used at the location. |
| deliverydistance | float8 | The delivery distance supported by the location. |
| description | varchar(2000) | A detailed description of the location. |
| endofbusinessday | varchar(255) | The end time of the business day for the location. |
| image | varchar(255) | An image or visual representation of the location. |
| name | varchar(1000) | The name of the location. |
| partnerid | varchar(255) | A reference to the associated partner or company. |
| taxid | varchar(255) | A reference to the tax details. |
| taxrate | float8 | The applicable tax rate for the location. |
Updated 8 months ago