RecipeModifier
Type | Table |
---|---|
RecipeModifier | gdata_recipe_modifier |
Refers to modifiers that represent the individual options within a Modifier Group. For example: if we consider the 'Drinks' Modifier Group within a 'Burger' recipe, options like 'cola', 'pepsi', and 'water' would be the Modifiers. These specific choices allow customers to personalize their meals according to their preferences, enhancing their overall dining experience.
Attribute | Data Type | Description |
---|---|---|
id | varchar(255) | Unique identifier for the modifier |
tags | varchar(255) | Tags associated with the modifier |
externalid | varchar(255) | External identifier if the modifier comes from another system |
maxlimit | int4 | Maximum limit for the modifier |
modifiergroupid | varchar(255) | ID of the associated modifier group |
"name" | varchar(2000) | Name of the modifier |
recipeid | varchar(255) | ID of the associated recipe |
sortindex | int4 | Index for sorting the modifiers |
modifiergroupuniqueid | varchar(255) | Unique ID of the associated modifier group |
Updated about 1 year ago