RecipeModifierGroup
Type | Table |
---|---|
RecipeModifierGroup | gdata_recipe_modifier_group |
Refers to a modifier group. For example: 'Meat selection', could include options like 'beef', 'chicken', or 'vegetarian'. Similarly, a 'Drinks selection' modifier group could include choices like 'soda', 'iced tea', or 'water'. These groups enable a structured way to offer customizations, enhancing the customer's ability to personalize their order according to their preferences.
Attribute | Data Type | Description |
---|---|---|
id | varchar(255) | Unique identifier for the modifier group |
tags | varchar(255) | Tags associated with the modifier group |
externalid | varchar(255) | External identifier if the group comes from another system |
maxcount | int4 | Maximum count of modifiers that can be selected |
mincount | int4 | Minimum count of modifiers that can be selected |
modifiergroupid | varchar(255) | Alternative id for identify the modifier group |
sortindex | int4 | Index for sorting the modifier groups |
recipeid | varchar(255) | ID of the associated recipe |
Updated about 1 year ago