| Type | Table |
|---|
| City | gdata_master_city |
List of city information in a country (e.g. Dubai).
| Field Name | Data Type | Description |
|---|
| id | varchar(255) | Unique identifier for the city. |
| createdat | timestamp | Date and time when the city entry was created. |
| createdby | varchar(255) | The user or system that created the city entry. |
| modifiedat | timestamp | Date and time when the city entry was last modified. |
| modifiedby | varchar(255) | The user or system that last modified the city entry. |
| status | varchar(255) | Current status of the city entry. |
| tags | varchar(255) | Tags associated with the city. |
| centerlatitude | float8 | Latitude for the city's center or central point. |
| centerlongitude | float8 | Longitude for the city's center or central point. |
| countryid | varchar(255) | Identifier for the country in which the city is located. Links to the public.gdata_master_country table. |
| description | varchar(2000) | Detailed description or notes about the city. |
| name | varchar(1000) | Full name of the city. |
- The
countryid field in the public.gdata_master_city table should ideally reference the id field in the public.gdata_master_country table, forming a foreign key relationship.
- Description: Each city entry in
public.gdata_master_city can be linked to a specific country in the public.gdata_master_country table, signifying which country the city belongs to. This table documentation offers a structured overview of your city table fields and how they might relate to other tables. You can enhance or adjust the "Description" fields depending on the specific intricacies or additional details of your application.