Overview
Type | Description |
---|---|
Product | The product is an element of your menus and detailed information, including barcodes and other identifiers. The product is linked with the preparation instructions and ingredient details, and connected to a Recipe using a unique 'recipeId'. This connection creates a comprehensive view of each menu item. |
Menu | The menu provides a comprehensive picture of what your brand offers to customers on food delivery platforms. It not only informs customers about the dishes available but also provides details regarding tax implications and where the meals are being served from.. |
MenuCategory | Categories are various sections or groupings within a menu. For example: If 'GrubPizza' is your menu, it can be subdivided into different categories like 'Appetizers', 'Combos', 'Pizzas', and 'Desserts'. Each category helps to structure your menu more effectively, making it easier for customers to navigate and find what they're looking for. . |
MenuItem | Menu Items represent the actual dishes offered on your menu and linked to the corresponding recipes. To retrieve detailed information about a menu item like its name, description, and applicable modifiers, it needs to be mapped with its respective recipe. Menu Items are housed under various categories within a menu. It's important to note that the same menu item can belong to one or more categories. To avoid confusion and ensure accurate data mapping each menu item is assigned a unique id. Irrespective of its category placement, this unique id helps to maintain a clear, unambiguous identification of each item. |
MenuCategoryServingHour | Refers to specific hours in which certain menu items are available. These times dictate when particular items or categories will be visible and available for ordering on food aggregator apps. For example: a 'Breakfast' category may only be available from 7 AM to 11 AM, while a 'Dinner' category might be visible from 5 PM onwards. By setting these serving times, you can effectively manage your offerings and operations based on the time of day, ensuring a smooth dining experience for your customers. |
MenuLocation | A single menu can be associated to multiple locations. For instance, if you have a brand that operates from two different kitchens or restaurants, the same menu can be used in both locations. By pushing this unified menu to various food aggregator apps, you ensure that customers at different locations have access to the same range of dishes. This feature promotes brand consistency and simplifies menu management across multiple locations or stores. |
MenuItemPrice | Refers to prices for menu items and associated modifications. |
MenuTax | Applicable taxes for the menu refers to the mandatory fiscal charges that need to be added to the cost of your menu items. For instance, in many areas Value Added Tax (VAT) is a common tax that is applied to goods and services, including food items. |
Updated about 1 year ago