OrderStatusHistory
Type | Table |
---|---|
OrderStatusHistory | gdata_order_status_history |
The OrderStatusHistory table chronicles the progression of orders by logging status changes over time. Each record captures a unique status update for an order, associating it with details like order ID, partner ID, and a timestamp. This allows for a detailed, chronological tracking of each order's journey.
Column Name | Data Type | Description |
---|---|---|
id | varchar(255) NOT NULL | Unique identifier for the status history entry. |
tags | varchar(255) | Additional tags or labels related to the status history entry. |
description | varchar(2000) | A detailed description or reason associated with the particular status. Useful for providing context on status changes. |
orderid | varchar(255) | Reference to the unique identifier for the order this status history entry is associated with. |
partnerid | varchar(255) | Identifier for the partner associated with the order at the time of this status. Useful for tracking which partner made the status change. |
status | varchar(255) | Current status of the order at the time of this entry. |
timestamp | timestamp | Timestamp indicating when this status change occurred. |
Updated about 1 year ago