Allergen
Type | Table |
---|---|
Allergen | gdata_master_allergen |
List of allergens and definitions.
Field Name | Data Type | Description |
---|---|---|
id | varchar(255) | Unique identifier for the allergen. |
createdat | timestamp | Date and time when the allergen entry was created. |
createdby | varchar(255) | The user or system that created the allergen entry. |
modifiedat | timestamp | Date and time when the allergen entry was last modified. |
modifiedby | varchar(255) | The user or system that last modified the allergen entry. |
status | varchar(255) | Current status of the allergen entry. |
tags | varchar(255) | Tags associated with the allergen. |
code | varchar(255) | A unique code representing the allergen. |
name | varchar(1000) | Full descriptive name of the allergen. |
Updated about 1 year ago