Tax
Type | Table |
---|---|
Tax | gdata_master_tax |
Common Tax definitions.
Field Name | Data Type | Description |
---|---|---|
id | varchar(255) | The unique identifier for each record in the gdata_master_tax table. |
createdat | timestamp | The date and time when the record was created. |
createdby | varchar(255) | The identifier or name of the user who created the record. |
modifiedat | timestamp | The date and time when the record was last modified. |
modifiedby | varchar(255) | The identifier or name of the user who last modified the record. |
status | varchar(255) | The status of the record, e.g., "ACTIVE". |
tags | varchar(255) | Tags or labels associated with the record. |
code | varchar(255) | A code related to the record, e.g., "VAT". |
displayname | varchar(255) | A human-readable name or title for the record, e.g., "VAT" for code "VAT". |
Updated about 1 year ago