MenuItem
| Type | Table |
|---|---|
| MenuItem | gdata_menu_item |
Menu Items represent the actual dishes offered on your menu and linked to the corresponding recipes. To retrieve detailed information about a menu item like its name, description, and applicable modifiers, it needs to be mapped with its respective recipe.
Menu Items are housed under various categories within a menu. It's important to note that the same menu item can belong to one or more categories. To avoid confusion and ensure accurate data mapping each menu item is assigned a unique id. Irrespective of its category placement, this unique id helps to maintain a clear, unambiguous identification of each item.
| Attribute | Data Type | Description |
|---|---|---|
| id | varchar(255) | Unique identifier for the menu item |
| tags | varchar(255) | Tags associated with the menu item |
| brandid | varchar(255) | Identifier for the brand of the menu item |
| categoryid | varchar(255) | Identifier for the category the menu item belongs to |
| externalid | varchar(255) | External identifier if the menu item comes from another system |
| menuitemid | varchar(255) | Identifier for the menu item |
| partnerid | varchar(255) | Identifier for the partner associated with the menu item |
| recipeid | varchar(255) | ID of the associated recipe |
| sortindex | int4 | Index for sorting the menu items |
| status | varchar(255) | Current status of the menu item |
| menucategoryuniqueid | varchar(255) | Unique ID of the associated menu category |
Updated 8 months ago